←Back to overview
Compare · Happisburgh Common
Happisburgh Common vs Ashmanhaugh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Happisburgh Common Happisburgh parish, Norfolk | Ashmanhaugh Norfolk |
|---|---|---|
| Local figures cover | Happisburgh parish | Ashmanhaugh parish |
| Population | 762 | 172 |
| Median property price | £210,000 | £345,000 |
| Sales (12 months) | 11 | 2 |
| Crime per 1,000 | 19 | 63 |
| Avg broadband (Mbps) | 81.9 | 58.2 |
| Full fibre (% of postcodes) | 31% | 43% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 24 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worstead | Hoveton & Wroxham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers