←Back to overview
Crime · Happisburgh Common
Reported crime in the parish of Happisburgh
44 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
The figures on this page are for the parish of Happisburgh, which includes Happisburgh Common. There are no separate figures for Happisburgh Common. What each figure covers
Total incidents
44
Rate / 1,000
19
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 41% |
| Anti social behaviour | 10 | 23% |
| Criminal damage and arson | 5 | 11% |
| Public order | 4 | 9% |
| Other theft | 3 | 7% |
| Possession of weapons | 2 | 5% |
| Other crime | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 18 |
| Anti social behaviour | 1 | 1 | 3 | 4 | 1 | 10 | |||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 5 | ||||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 6 | 5 | 7 | 3 | 4 | 44 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Happisburgh Common, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,362.