←Back to overview
Property · Happisburgh
Property sales in Happisburgh
11 residential transactions recorded in the past 12 months.
Median price
£210,000
Sales (12m)
11
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Happisburgh
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £315,000 |
| Semi-detached | 34 | £220,000 |
| Terraced | 9 | £185,750 |
| Other | 6 | £395,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £195,000 |
| 25 Aug 2026 | Short Lane, Happisburgh | NR12 0RP | Semi-detached | Freehold | £217,500 |
| 22 May 2026 | Lighthouse Lane, Happisburgh | NR12 0QA | Semi-detached | Freehold | £240,000 |
| 27 Mar 2026 | School Common Road, Happisburgh | NR12 0QF | Semi-detached | Freehold | £340,000 |
| 19 Jan 2026 | The Paddock, Happisburgh | NR12 0PU | Semi-detached | Freehold | £205,000 |
| 12 Jan 2026 | Beach Road, Happisburgh | NR12 0PP | Semi-detached | Freehold | £275,000 |
| 17 Dec 2025 | The Paddock, Happisburgh | NR12 0QB | Detached | Freehold | £405,000 |
| 11 Nov 2025 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £100,000 |
| 20 Oct 2025 | North Walsham Road, Happisburgh | NR12 0QS | Semi-detached | Freehold | £204,000 |
| 08 Oct 2025 | Lighthouse Close, Happisburgh | NR12 0QE | Detached | Freehold | £210,000 |
| 01 Oct 2025 | Whimpwell Street, Happisburgh | NR12 0QD | Terraced | Freehold | £143,000 |
| 18 Sept 2025 | St Marys View, Happisburgh | NR12 0QW | Detached | Freehold | £462,500 |
| 05 Sept 2025 | Grub Street, Happisburgh | NR12 0QZ | Detached | Freehold | £565,000 |
| 05 Sept 2025 | Beach Road, Happisburgh | NR12 0PP | Detached | Freehold | £93,500 |
| 04 Aug 2025 | Beach Road, Happisburgh | NR12 0PP | Detached | Freehold | £83,500 |
| 04 Jul 2025 | Lighthouse Close, Happisburgh | NR12 0QE | Detached | Freehold | £260,000 |
| 20 Jun 2025 | Bush Drive, Happisburgh | NR12 0QN | Semi-detached | Freehold | £240,000 |
| 10 Jun 2025 | Whimpwell Green, Happisburgh | NR12 0AJ | Detached | Freehold | £565,000 |
| 09 Jun 2025 | The Paddock, Happisburgh | NR12 0PU | Semi-detached | Freehold | £210,000 |
| 24 Apr 2025 | Blacksmiths Lane, Happisburgh | NR12 0QT | Detached | Freehold | £355,000 |
| 07 Mar 2025 | The Street, Happisburgh | NR12 0AB | Terraced | Freehold | £130,000 |
| 17 Feb 2025 | Whimpwell Green, Happisburgh | NR12 0AJ | Detached | Freehold | £310,000 |
| 14 Feb 2025 | North Walsham Road, Happisburgh | NR12 0AN | Other | Freehold | £54,810 |
| 24 Jan 2025 | Beach Road, Happisburgh | NR12 0PR | Semi-detached | Freehold | £93,500 |
| 16 Jan 2025 | The Paddock, Happisburgh | NR12 0PU | Detached | Freehold | £225,000 |
| 20 Dec 2024 | Rollesby Way, Happisburgh | NR12 0QJ | Other | Freehold | £24,500 |
| 25 Nov 2024 | Blacksmiths Lane, Happisburgh | NR12 0QT | Detached | Freehold | £275,000 |
| 18 Nov 2024 | Lighthouse Close, Happisburgh | NR12 0QE | Detached | Freehold | £250,000 |
| 30 Oct 2024 | Short Lane, Happisburgh | NR12 0RJ | Detached | Freehold | £282,500 |
| 13 Sept 2024 | Grub Street, Happisburgh | NR12 0QZ | Detached | Freehold | £305,000 |
| 31 Jul 2024 | Grub Street, Happisburgh | NR12 0QZ | Terraced | Freehold | £213,000 |
| 28 Jun 2024 | Grub Street, Happisburgh | NR12 0QZ | Other | Freehold | £500,000 |
| 21 Jun 2024 | Short Lane, Happisburgh | NR12 0RR | Detached | Freehold | £330,000 |
| 19 Jun 2024 | Whimpwell Street, Happisburgh | NR12 0QD | Detached | Freehold | £400,000 |
| 28 May 2024 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £205,000 |
| 05 Dec 2023 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £130,000 |
| 09 Nov 2023 | Short Lane, Happisburgh | NR12 0RR | Detached | Freehold | £300,000 |
| 27 Oct 2023 | North Walsham Road, Happisburgh | NR12 0QX | Detached | Freehold | £595,000 |
| 27 Oct 2023 | Blacksmiths Lane, Happisburgh | NR12 0QT | Detached | Freehold | £300,000 |
| 18 Oct 2023 | Grub Street, Happisburgh | NR12 0RQ | Detached | Freehold | £350,000 |
| 10 Oct 2023 | Beach Road, Happisburgh | NR12 0PP | Terraced | Freehold | £127,500 |
| 10 Oct 2023 | , Happisburgh | NR12 0PN | Detached | Freehold | £510,000 |
| 30 Aug 2023 | The Common, Happisburgh | NR12 0RT | Detached | Freehold | £965,000 |
| 28 Jul 2023 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £228,500 |
| 28 Jun 2023 | North Walsham Road, Happisburgh | NR12 0QU | Detached | Freehold | £320,000 |
| 16 Jun 2023 | Doggetts Lane, Happisburgh | NR12 0QL | Detached | Freehold | £700,000 |
| 31 Mar 2023 | North Walsham Road, Happisburgh | NR12 0QS | Semi-detached | Freehold | £350,000 |
| 13 Mar 2023 | Whimpwell Street, Happisburgh | NR12 0QD | Detached | Freehold | £440,000 |
| 03 Mar 2023 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £152,000 |
| 03 Feb 2023 | , Happisburgh | NR12 0QY | Other | Leasehold | £300,000 |
| 16 Jan 2023 | Lighthouse Lane, Happisburgh | NR12 0QA | Detached | Freehold | £325,000 |
| 20 Oct 2022 | St Marys View, Happisburgh | NR12 0QW | Detached | Freehold | £585,000 |
| 17 Oct 2022 | Whimpwell Green, Happisburgh | NR12 0AJ | Detached | Freehold | £440,000 |
| 30 Aug 2022 | Lighthouse Close, Happisburgh | NR12 0QE | Detached | Freehold | £283,950 |
| 10 Aug 2022 | Whimpwell Green, Happisburgh | NR12 0AJ | Detached | Freehold | £450,000 |
| 05 Aug 2022 | Whimpwell Street, Happisburgh | NR12 0QD | Detached | Freehold | £485,000 |
| 30 Jun 2022 | North Walsham Road, Happisburgh | NR12 0QU | Detached | Freehold | £329,000 |
| 27 May 2022 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £215,000 |
| 04 May 2022 | Lighthouse Lane, Happisburgh | NR12 0QA | Detached | Freehold | £375,000 |
| 29 Apr 2022 | The Street, Happisburgh | NR12 0AB | Detached | Freehold | £300,000 |
| 28 Apr 2022 | The Hill, Happisburgh | NR12 0PW | Detached | Freehold | £381,007 |
| 14 Apr 2022 | St Marys View, Happisburgh | NR12 0QW | Other | Freehold | £410,866 |
| 14 Apr 2022 | Bush Drive, Happisburgh | NR12 0QN | Detached | Freehold | £170,000 |
| 28 Mar 2022 | Short Lane, Happisburgh | NR12 0RR | Detached | Freehold | £425,000 |
| 16 Mar 2022 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £270,000 |
| 11 Mar 2022 | Beach Road, Happisburgh | NR12 0PP | Detached | Freehold | £240,500 |
| 23 Feb 2022 | Beach Road, Happisburgh | NR12 0PP | Semi-detached | Freehold | £320,000 |
| 18 Feb 2022 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £220,000 |
| 18 Feb 2022 | The Common, Happisburgh | NR12 0RT | Detached | Freehold | £975,000 |
| 14 Feb 2022 | Coronation Close, Happisburgh | NR12 0RL | Semi-detached | Freehold | £245,000 |
| 31 Jan 2022 | St Marys View, Happisburgh | NR12 0QW | Detached | Freehold | £600,000 |
| 21 Jan 2022 | Whimpwell Street, Happisburgh | NR12 0QD | Detached | Freehold | £595,000 |
| 17 Dec 2021 | St Marys View, Happisburgh | NR12 0QW | Semi-detached | Freehold | £342,000 |
| 03 Dec 2021 | Short Lane, Happisburgh | NR12 0RH | Detached | Freehold | £260,000 |
| 03 Dec 2021 | Beach Road, Happisburgh | NR12 0PP | Semi-detached | Freehold | £261,000 |
| 19 Nov 2021 | Grub Street, Happisburgh | NR12 0QZ | Other | Freehold | £395,000 |
| 01 Nov 2021 | Lighthouse Close, Happisburgh | NR12 0QE | Detached | Freehold | £260,000 |
| 30 Sept 2021 | North Walsham Road, Happisburgh | NR12 0QS | Detached | Freehold | £510,000 |
| 30 Sept 2021 | Lighthouse Close, Happisburgh | NR12 0QE | Detached | Freehold | £315,000 |
| 27 Sept 2021 | Grub Street, Happisburgh | NR12 0RQ | Semi-detached | Freehold | £250,000 |
| 09 Sept 2021 | Beach Road, Happisburgh | NR12 0PP | Detached | Freehold | £240,000 |
| 06 Sept 2021 | Lighthouse Close, Happisburgh | NR12 0QE | Semi-detached | Freehold | £204,000 |
| 06 Sept 2021 | Lighthouse Lane, Happisburgh | NR12 0QA | Terraced | Freehold | £430,000 |
| 06 Aug 2021 | Whimpwell Street, Happisburgh | NR12 0QD | Terraced | Freehold | £185,750 |
| 28 May 2021 | Cart Gap Road, Happisburgh | NR12 0QL | Detached | Freehold | £320,000 |
| 09 Apr 2021 | North Walsham Road, Happisburgh | NR12 0QS | Detached | Freehold | £360,000 |
| 01 Apr 2021 | St Marys View, Happisburgh | NR12 0QW | Semi-detached | Freehold | £370,000 |
| 05 Mar 2021 | Short Lane, Happisburgh | NR12 0RR | Detached | Freehold | £450,000 |
| 17 Feb 2021 | Whimpwell Street, Happisburgh | NR12 0QD | Detached | Freehold | £450,000 |
| 13 Jan 2021 | Lighthouse Lane, Happisburgh | NR12 0QA | Detached | Freehold | £225,000 |
| 06 Jan 2021 | Grub Street, Happisburgh | NR12 0RQ | Detached | Freehold | £718,500 |
| 14 Dec 2020 | The Common, Happisburgh | NR12 0RT | Detached | Freehold | £410,000 |
| 14 Dec 2020 | Beach Road, Happisburgh | NR12 0PP | Detached | Freehold | £390,000 |
| 04 Dec 2020 | Whimpwell Street, Happisburgh | NR12 0QD | Semi-detached | Freehold | £275,000 |
| 20 Nov 2020 | Grub Street, Happisburgh | NR12 0QZ | Detached | Freehold | £475,000 |
| 02 Nov 2020 | School Common Road, Happisburgh | NR12 0QF | Terraced | Freehold | £200,000 |
| 30 Oct 2020 | The Hill, Happisburgh | NR12 0PW | Semi-detached | Freehold | £430,000 |
| 28 Oct 2020 | Lighthouse Lane, Happisburgh | NR12 0QA | Semi-detached | Freehold | £210,000 |
| 28 Oct 2020 | The Common, Happisburgh | NR12 0RW | Detached | Freehold | £275,000 |
| 28 Oct 2020 | Lighthouse Close, Happisburgh | NR12 0QE | Semi-detached | Freehold | £157,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Happisburgh. Crown copyright.